RESOLUTIONS PASSED AT 2013 AGM
RNS Number : 2686D
Dialight PLC
25 April 2013
DIALIGHT PLC
RESOLUTIONS PASSED AT 2013 ANNUAL GENERAL MEETING
25 April 2013
Copies of the resolutions put to shareholders of Dialight plc (“Company”) and passed by a vote on a show of hands by the required majority at the Annual General Meeting, have today been submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do:
FOR | DISCRETIONARY | AGAINST | WITHHELD | TOTAL VOTE | |
Resolution Number | |||||
01 | 21,141,770 | 13,480 | 32,281 | 30,000 | 21,217,531 |
02 | 20,901,592 | 15,713 | 298,685 | 1,541 | 21,217,531 |
03 | 21,203,834 | 13,698 | 0 | 0 | 21,217,532 |
04 | 20,953,954 | 14,730 | 213,417 | 35,430 | 21,217,531 |
05 | 21,027,291 | 14,586 | 174,119 | 1,536 | 21,217,532 |
06 | 21,009,104 | 14,030 | 191,485 | 2,913 | 21,217,532 |
07 | 20,821,241 | 14,630 | 378,748 | 2,913 | 21,217,532 |
08 | 21,155,402 | 14,992 | 44,225 | 2,913 | 21,217,532 |
09 | 21,009,007 | 14,992 | 190,620 | 2,913 | 21,217,532 |
10 | 21,008,103 | 14,992 | 191,524 | 2,913 | 21,217,532 |
11 | 21,008,113 | 14,992 | 191,370 | 3,057 | 21,217,532 |
12 | 20,921,115 | 14,992 | 278,080 | 3,345 | 21,217,532 |
13 | 20,479,249 | 14,759 | 718,141 | 5,383 | 21,217,532 |
14 | 20,057,242 | 15,238 | 1,143,723 | 1,329 | 21,217,532 |
15 | 20,563,499 | 15,411 | 636,974 | 1,648 | 21,217,532 |
16 | 21,192,088 | 14,442 | 10,627 | 375 | 21,217,532 |
17 | 21,100,355 | 14,875 | 2,948 | 99,353 | 21,217,531 |
18 | 20,254,862 | 18,442 | 942,733 | 1,494 | 21,217,531 |
The total number of shares in issue as at 25 April 2013 was 32,150,231. The total number of votes received at the close of business on 23 April 2013 was 21,217,532 representing 65.99% of the issued share capital as at 25 April 2013.
Nick Giles
Company Secretary
Dialight plc
Tel: +44 (0) 1638 778641
This information is provided by RNS
The company news service from the London Stock Exchange