News

April 18, 2012

Result of AGM

RNS Number : 6161B

Dialight PLC

18 April 2012

DIALIGHT PLC

RESOLUTIONS PASSED AT 2012 ANNUAL GENERAL MEETING

18 April 2012

Copies of the resolutions put to shareholders of Dialight plc 9″Company”) and passed by a vote on a show of hands by the required majority at the Annual General Meeting, have today been submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do:

FOR DISCRETIONARY AGAINST WITHHELD TOTAL VOTE
Resolution Number
01 20,244,622 9,732 0 144 20,254,498
02 19,150,638 10,020 1,044,481 49,358 20,254,497
03 20,244,766 9,732 0 0 20,254,498
04 20,094,399 9,732 149,691 676 20,254,498
05 20,097,758 9,876 146,432 432 20,254,498
06 20,087,255 9,732 156,959 552 20,254,498
07 20,088,136 9,732 155,790 840 20,254,498
08 20,232,684 10,332 10,210 1,272 20,254,498
09 20,086,223 10,332 157,103 840 20,254,498
10 20,087,248 10,332 155,934 984 20,254,498
11 20,087,104 10,476 155,790 1,128 20,254,498
12 19,640,191 10,332 580,793 23,182 20,254,498
13 19,543,766 10,839 698,171 1,722 20,254,498
14 20,239,853 10,839 3,806 0 20,254,498
15 19,970,766 10,332 273,030 370 20,254,498

The total number of shares in issue as at 18 April 2012 was 31,800,231. The total number of votes received at the close of business on 16 April 2012 was 20,254,498 representing 63% of the issued share capital as at 18 April 2012.

Nick Giles

Company Secretary

Dialight plc

Tel: +44 (0) 1638 778641

This information is provided by RNS

The company news service from the London Stock Exchange