News

April 20, 2011

Result of AGM

RNS Number : 2966F

Dialight PLC

20 April 2011

 

 

DIALIGHT PLC

 

RESULT OF AGM

 

RESOLUTIONS PASSED AT 2011 ANNUAL GENERAL MEETING

 

20 April 2011

 

Copies of the resolutions put to shareholders of Dialight plc (the ‘Company’) and passed by a vote on a show of hands by the required majority at the Annual General Meeting, have today been submitted to the National Storage Mechanism and will shortly be available for inspection at www.Hemscott.com/nsm.do:

 

 

Resolution Number For Discretionary Against Witheld Total vote

 

01 20,598,808 10,053 144 282,907 20,891,912
02 19,149,075 10,703 113,730 1,618,404 20,891,912
03 20,599,314 10,053 144 282,401 20,891,912
04 20,596,323 10,486 2,702 282,401 20,891,912
05 20,597,476 10,560 825 283,051 20,891,912
06 20,560,528 10,775 6,643 313,966 20,891,912
07 20,591,069 10,631 6,786 283,426 20,891,912
08 20,589,067 10,631 8,664 283,550 20,891,912
09 20,589,986 11,580 7,007 283,339 20,891,912
10 20,586,433 11,319 8,533 285,627 20,891,912
11 20,587,198 11,319 7,393 286,002 20,891,912
12 20,551,679 13,524 4,660 322,049 20,891,912
13 19,385,313 10,631 1,202,921 293,047 20,891,912
14 20,285,049 11,174 310,378 285,311 20,891,912
15 20,593,950 11,103 3,110 283,749 20,891,912
16 20,032,415 10,342 566,392 282,763 20,891,912

 

The total number of shares in issue as at 20 April 2011 was 31,800,231.  The total number of votes received at close of business on 18 April 2011 was 20,891,912 representing 66% of the issued share capital on 20 April 2011.

 

 

Nick Giles

Company Secretary

Dialight plc

Tel: 44 (0) 1638 778641

This information is provided by RNS

The company news service from the London Stock Exchange